zip screen
Toll Free Call
+86 136-3145-7285
alu@aotelioutdoor.com
whatsapp&wechat
+86 13631457285
zip screen
Become our partner and let's create a beautiful future together!
AOTELI , a professional manufacturer of Outdoor Solutions for beautiful Garden, Patio, and Courtyard sinnce 2004
High quality materials:High grade aluminum
Types: More than 7 types
Fabric: Glass fiber thin and transparent, stable performance, anti-ultraviolet, good light transmittance, waterproof, insect-proof, breathable and ventilated, can replace screen windows
Specifications: Customizable
Function: windproof, sunshade, rainproof, heat insulation, temperature control, flame retardant
Accept oem&odm
Sunscreen Series NB3005
Parameters | |
Composition | 75%PVC+25%glass fiber |
Width | 3m |
Weight | 500g/m㎡±5% |
Thickness | 0.63MM±5% |
Color Fastness | ISO 105 B02 8级 |
Tensile strength | Warp≥1650N/5cm;Weft ≥1590N/5cm |
FR Standard | NFPA701-2010;California US Title19 |
Fabric Description | Fiberglass fine plain weave see-through fabric |
Openness Factor | 5% |
Sunscreen Series NP2001
Parameters | |
Composition | 78%PVC+22%Polyester |
Width | 2/2.5/3m |
Weight | 510g/㎡±5% |
Thickness | 0.66MM±5% |
Color Fastness | ISO 105 B02 8级 |
Tensile strength | Warp≥1470N/5cm;Weft≥1370N/5cm |
FRStandard | NFPA701-2010;chinaB1level(GB17591-2006);California US Title19 |
Fabric Description | Stable performance UVprotection |
Openness Factor | 1% |
Sunscreen Series NP2003
Parameters | |
Composition | 70%PVC+30%Polyester |
Width | 3/3.2m |
Weight | 565g/㎡±5% |
Thickness | 0.72MM±5% |
Color Fastness | ISO 105 B02 8级 |
Tensile strength | Warp≥2300N/5cm;Weft≥2200N/5cm |
FR Standard | GB17591-95 B1;GB20286-2006 |
Fabric Description | Suitable for outdoor use Good light transmission |
Openness Factor | 3% |
Sunscreen Series NP3005
Parameters | |
Composition | 75%PVC+25%Polyester |
Width | 2/2.5/3m |
Weight | 540g/㎡±5% |
Thickness | 0.72MM±5% |
Color Fastness | ISO 105 B02 8级 |
Tensile strength | Warp≥1600 N/5cm;Weft≥1700N/5cm |
FR Standard | NFPA701-2010、California US Title19 |
Fabric Description | Blackout Waterproof Anti-mosquito |
Openness Factor | 5% |
Sunscreen Series NP3030
Parameters | |
Composition | 75%PVC+25%Polyester |
Width | 3m |
Weight | 290g/㎡±5% |
Thickness | 0.55MM±5% |
Color Fastness | ISO 105 B02 8lev |
Tensile strength | Warp≥1320N/5cm;Weft≥970N/5cm |
FRStandard | B1(GB17591-2006阻燃标准)NFPA701-2010;California US Title19 |
Fabric Description | performance can replace the screen window Ventilation and air permeability good light transmission |
Openness Factor | 30% |
Sunscreen Series NP3010
Parameters | |
Composition | 75%PVC+25%Polyester |
Width | 3m |
Weight | 430g/㎡±5% |
Thickness | 0.65MM±5% |
Color Fastness | ISO 105 B02 8lev |
Tensile strength | Warp≥1580N/5cm;Weft≥1590N/5cm |
标准 | |
阻燃标准/FR Standard | B1(GB17591-2006);NFPA701-2010; |
Fabric Description | light transmission Ventilation and air permeability Good |
Openness Factor | 10% |